<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Turbo C++ graphics Part 2</title>
	<atom:link href="http://www.onecore.net/turbo-c-graphics-part-2.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onecore.net/turbo-c-graphics-part-2.htm</link>
	<description>Developer Network</description>
	<lastBuildDate>Wed, 28 Jul 2010 06:25:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Mumtaz Ahmad</title>
		<link>http://www.onecore.net/turbo-c-graphics-part-2.htm/comment-page-1#comment-22441</link>
		<dc:creator>Mumtaz Ahmad</dc:creator>
		<pubDate>Mon, 28 Jan 2008 05:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.onecore.net/turbo-c-graphics-part-2.htm#comment-22441</guid>
		<description>this is highly informative site to learn graphic in c++ i got a lot of information by this and i will also suggest to my friends to visit this site.</description>
		<content:encoded><![CDATA[<p>this is highly informative site to learn graphic in c++ i got a lot of information by this and i will also suggest to my friends to visit this site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gelbert05</title>
		<link>http://www.onecore.net/turbo-c-graphics-part-2.htm/comment-page-1#comment-22114</link>
		<dc:creator>gelbert05</dc:creator>
		<pubDate>Sun, 13 Jan 2008 17:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.onecore.net/turbo-c-graphics-part-2.htm#comment-22114</guid>
		<description>tnx people, the info here help me...</description>
		<content:encoded><![CDATA[<p>tnx people, the info here help me&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nitu</title>
		<link>http://www.onecore.net/turbo-c-graphics-part-2.htm/comment-page-1#comment-22101</link>
		<dc:creator>nitu</dc:creator>
		<pubDate>Sat, 12 Jan 2008 11:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.onecore.net/turbo-c-graphics-part-2.htm#comment-22101</guid>
		<description>this was of gr8 help .thax a lot</description>
		<content:encoded><![CDATA[<p>this was of gr8 help .thax a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Afaash</title>
		<link>http://www.onecore.net/turbo-c-graphics-part-2.htm/comment-page-1#comment-21949</link>
		<dc:creator>Afaash</dc:creator>
		<pubDate>Tue, 08 Jan 2008 17:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.onecore.net/turbo-c-graphics-part-2.htm#comment-21949</guid>
		<description>Thanks a lot. It has helped me greatly</description>
		<content:encoded><![CDATA[<p>Thanks a lot. It has helped me greatly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learning Turbo C++</title>
		<link>http://www.onecore.net/turbo-c-graphics-part-2.htm/comment-page-1#comment-21888</link>
		<dc:creator>Learning Turbo C++</dc:creator>
		<pubDate>Sat, 05 Jan 2008 10:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.onecore.net/turbo-c-graphics-part-2.htm#comment-21888</guid>
		<description>[...] C++ graphics programming Turbo C++ graphics functions Turbo C++ Sound programming Turbo C++ standalone graphics programs  Turbo explorer [...]</description>
		<content:encoded><![CDATA[<p>[...] C++ graphics programming Turbo C++ graphics functions Turbo C++ Sound programming Turbo C++ standalone graphics programs  Turbo explorer [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
