<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Onecore &#187; Software</title>
	<atom:link href="http://www.onecore.net/category/software/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onecore.net</link>
	<description>Developer Network</description>
	<pubDate>Thu, 14 Aug 2008 08:29:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>WINBGIm Graphics</title>
		<link>http://www.onecore.net/winbgim-graphics.htm</link>
		<comments>http://www.onecore.net/winbgim-graphics.htm#comments</comments>
		<pubDate>Tue, 12 Aug 2008 11:03:19 +0000</pubDate>
		<dc:creator>mahesh</dc:creator>
		
		<category><![CDATA[C++]]></category>

		<category><![CDATA[Getting Started]]></category>

		<category><![CDATA[Programming]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.onecore.net/?p=65</guid>
		<description><![CDATA[Previously, I&#8217;ve discussed installation &#38; configuration of Winbgim with Dev-C++ here. As devpaks for Winbgim are released, things are now much better than before. This article is designed to help you create graphics programs using WINBGIm and DEV-C++. 
Getting Started
Before we start, click here to download the WINBGIm devpak. If possible try and download the [...]]]></description>
		<wfw:commentRss>http://www.onecore.net/winbgim-graphics.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>JDBC Drivers</title>
		<link>http://www.onecore.net/jdbc-drivers.htm</link>
		<comments>http://www.onecore.net/jdbc-drivers.htm#comments</comments>
		<pubDate>Fri, 06 Jun 2008 09:20:16 +0000</pubDate>
		<dc:creator>mahesh</dc:creator>
		
		<category><![CDATA[Database]]></category>

		<category><![CDATA[Java]]></category>

		<category><![CDATA[Programming]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.onecore.net/?p=85</guid>
		<description><![CDATA[JDBC drivers allow you to connect to any type of database. There are 4-types of JDBC drivers available, out of which Type-1 and Type-4 is used extensively. This article will cover the introductory part of JDBC drivers. So let’s start the discussion from the JDBC API in short.
JDBC (Java Database Connectivity)
JDBC stands for Java Database [...]]]></description>
		<wfw:commentRss>http://www.onecore.net/jdbc-drivers.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>CodeBlocks IDE</title>
		<link>http://www.onecore.net/codeblocks-ide.htm</link>
		<comments>http://www.onecore.net/codeblocks-ide.htm#comments</comments>
		<pubDate>Tue, 03 Jun 2008 10:30:39 +0000</pubDate>
		<dc:creator>mahesh</dc:creator>
		
		<category><![CDATA[C++]]></category>

		<category><![CDATA[IDE]]></category>

		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.onecore.net/?p=83</guid>
		<description><![CDATA[As DevC++ (Bloodshed) is not being maintained actively, so my hunt for C++ IDE continues. Netbeans &#38; Eclipse C++ Packages can be a good option but very few opt for them as they’re more suitable for Java &#38; PHP. So Finally I’ve found Codeblocks to replace DevC++. 
About Codeblocks
Codeblocks can be used with many leading [...]]]></description>
		<wfw:commentRss>http://www.onecore.net/codeblocks-ide.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>MS-SQL Server Express</title>
		<link>http://www.onecore.net/ms-sql-server-express.htm</link>
		<comments>http://www.onecore.net/ms-sql-server-express.htm#comments</comments>
		<pubDate>Fri, 18 Apr 2008 09:30:41 +0000</pubDate>
		<dc:creator>mahesh</dc:creator>
		
		<category><![CDATA[Database]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Getting Started]]></category>

		<category><![CDATA[IDE]]></category>

		<category><![CDATA[Programming]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.onecore.net/?p=79</guid>
		<description><![CDATA[MS-SQL server express is good database for developers, hobbyists and it includes all the features that you need to develop database for website or VB/VC application. If you’re using access for your visual basic application then switching to MS-SQL is easy &#38; beneficial.  It is also available as free of cost and you can get [...]]]></description>
		<wfw:commentRss>http://www.onecore.net/ms-sql-server-express.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Eclipse IDE</title>
		<link>http://www.onecore.net/eclipse-ide.htm</link>
		<comments>http://www.onecore.net/eclipse-ide.htm#comments</comments>
		<pubDate>Sun, 23 Mar 2008 09:53:27 +0000</pubDate>
		<dc:creator>mahesh</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Getting Started]]></category>

		<category><![CDATA[IDE]]></category>

		<category><![CDATA[Programming]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.onecore.net/eclipse-ide.htm</guid>
		<description><![CDATA[Eclipse is open source, free and easy to use IDE. This is most popular java IDE that is used in open source as well as commercial application. Eclipse is supported by many software companies like Borland, IBM etc. So learning eclipse can help you get the most out of your java development. Apart from java, [...]]]></description>
		<wfw:commentRss>http://www.onecore.net/eclipse-ide.htm/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
