<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Onecore &#187; C++</title>
	<atom:link href="http://www.onecore.net/category/c/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onecore.net</link>
	<description>Developer Network</description>
	<pubDate>Thu, 14 Aug 2008 08:29:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>WINBGIm Graphics</title>
		<link>http://www.onecore.net/winbgim-graphics.htm</link>
		<comments>http://www.onecore.net/winbgim-graphics.htm#comments</comments>
		<pubDate>Tue, 12 Aug 2008 11:03:19 +0000</pubDate>
		<dc:creator>mahesh</dc:creator>
		
		<category><![CDATA[C++]]></category>

		<category><![CDATA[Getting Started]]></category>

		<category><![CDATA[Programming]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.onecore.net/?p=65</guid>
		<description><![CDATA[Previously, I&#8217;ve discussed installation &#38; configuration of Winbgim with Dev-C++ here. As devpaks for Winbgim are released, things are now much better than before. This article is designed to help you create graphics programs using WINBGIm and DEV-C++. 
Getting Started
Before we start, click here to download the WINBGIm devpak. If possible try and download the [...]]]></description>
		<wfw:commentRss>http://www.onecore.net/winbgim-graphics.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>C++ Templates</title>
		<link>http://www.onecore.net/c-templates.htm</link>
		<comments>http://www.onecore.net/c-templates.htm#comments</comments>
		<pubDate>Sat, 05 Jul 2008 09:56:59 +0000</pubDate>
		<dc:creator>mahesh</dc:creator>
		
		<category><![CDATA[C++]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Programming]]></category>

		<category><![CDATA[Review]]></category>

		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.onecore.net/?p=87</guid>
		<description><![CDATA[Template in C++ is very interesting topic. Templates allow you to define functions and  Classes that have parameters for type names. This article is about C++ templates, its types and its usage. 
What is template?
Templates allow us to define generic classes. Template is mechanism which allows us to use one  function or class to handle [...]]]></description>
		<wfw:commentRss>http://www.onecore.net/c-templates.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>C++ under linux</title>
		<link>http://www.onecore.net/c-under-linux.htm</link>
		<comments>http://www.onecore.net/c-under-linux.htm#comments</comments>
		<pubDate>Mon, 16 Jun 2008 12:02:36 +0000</pubDate>
		<dc:creator>mahesh</dc:creator>
		
		<category><![CDATA[C++]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Getting Started]]></category>

		<category><![CDATA[Linux]]></category>

		<category><![CDATA[Programming]]></category>

		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.onecore.net/?p=80</guid>
		<description><![CDATA[There are plenty of ways with which you can do C++ programming under linux. You can use mdern IDE&#8217;s or use VI/Emacs to create C++ program files then can even use gcc on terminal to compile and execute C++ files.Let&#8217;s discuss the simple way to create programs under linux.
Before you start make sure you&#8217;ve:
Text editor: [...]]]></description>
		<wfw:commentRss>http://www.onecore.net/c-under-linux.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Borland C++ Builder -Components</title>
		<link>http://www.onecore.net/borland-c-builder-components.htm</link>
		<comments>http://www.onecore.net/borland-c-builder-components.htm#comments</comments>
		<pubDate>Sun, 15 Jun 2008 13:49:29 +0000</pubDate>
		<dc:creator>mahesh</dc:creator>
		
		<category><![CDATA[C++]]></category>

		<category><![CDATA[IDE]]></category>

		<category><![CDATA[Programming]]></category>

		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.onecore.net/?p=51</guid>
		<description><![CDATA[In previous posts,I&#8217;ve covered some details about creating windows &#38; console applications.If you haven&#8217;t read the previous part,please take a look at part1,part2 &#38; part3.For those who followed this series continue reading this article.
Component palette
When you open up the Borland C++ Builder then you can see the palette below the main menu of the application.This [...]]]></description>
		<wfw:commentRss>http://www.onecore.net/borland-c-builder-components.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>CodeBlocks IDE</title>
		<link>http://www.onecore.net/codeblocks-ide.htm</link>
		<comments>http://www.onecore.net/codeblocks-ide.htm#comments</comments>
		<pubDate>Tue, 03 Jun 2008 10:30:39 +0000</pubDate>
		<dc:creator>mahesh</dc:creator>
		
		<category><![CDATA[C++]]></category>

		<category><![CDATA[IDE]]></category>

		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.onecore.net/?p=83</guid>
		<description><![CDATA[As DevC++ (Bloodshed) is not being maintained actively, so my hunt for C++ IDE continues. Netbeans &#38; Eclipse C++ Packages can be a good option but very few opt for them as they’re more suitable for Java &#38; PHP. So Finally I’ve found Codeblocks to replace DevC++. 
About Codeblocks
Codeblocks can be used with many leading [...]]]></description>
		<wfw:commentRss>http://www.onecore.net/codeblocks-ide.htm/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
